Health and lifestyle supplements
for better living
Supplement Facts | ||
Serving Size: 3 Capsules Servings Per Container: 20 |
||
Amount Per Serving | Daily Value | |
Glucosamine Sulfate | 1500mg | ** |
Boswella Extract | 200 mg | ** |
Chondroitin Sulfate | 150 mg | ** |
Turmeric | 150 mg | ** |
Quercetin: | 25 mg | ** |
Methionine: | 25 mg | ** |
MSM (Methylsulforylmethane): | 25 mg | ** |
Bromelain: | 25 mg | ** |
** Daily value not established. |
Inactive ingredients: Cellulose (Vegetable Capsule), Rice Flour. Contains: Shellfish.